Like this project?
Support via in-game
ISK or Plex to Xi Shan

Play
me

The Complete Cartography of the Eve Space Volume
Eve Geological Survey
Planetary and Moon Data Service
A work in progress (currently in Aridia and Anoikis) that aims to provide free planet and moon survey probe analysis for all systems in Eve.
Click on the region, then system of interest to see a Pdf of the system moon and planet mineral data.
Safe stations to dock in are also noted as well as planetary resources.

​
Anoikis or wormhole space
Comprising 33 regions containing a total of 2604 solar systems
​
​To learn about wormhole types and properties - click here​
​
Surveying in active progress
Click on region or class to go to that section.
Click on system to see moon and planetary survey.
(Number of solar systems therein)​
Class 2
B-R00004 (116)
B-R00005 (102)
B-R00006 (141)
B-R00007 (50)
B-R00008 (128)
Class 3
C-R00009 (67)
C-R00010 (51)
C-R00011 (86)
C-R00012 (105)
C-R00013 (43)
C-R00014 (96)
C-R00015 (58)
Class 4
D-R00016 (78)
D-R00017 (25)
D-R00018 (46)
D-R00019 (94)
D-R00020 (50)
D-R00021 (115)
D-R00022 (87)
D-R00023 (28)
Class 5
E-R00024 (110)
E-R00025 (100)
E-R00026 (68)
E-R00027 (71)
E-R00028 (92)
E-R00029 (90)
Class 6
F-R00030 (118)
​Class 13
​​
V = Her Greatest Majesty Empress Xi Shan has gifted this system with a visit
S = The system has been moon and planet surveyed and can be clicked to see the Pdf report
L = There is a long form log report on this system in the Log page​​​
​A-R00001 Region
Solar systems (Planets) (Moons) (Asteroid belts)
V (Visited) S (Surveyed) L (Log entry)
143 Systems of Class 1 designation
Click on the constellation below to jump to that section, or just scroll.
If a survey is complete you can click the system for a Pdf report
​
A-C00311 Constellation (6 Systems)
A-C00312 Constellation (12 Systems)
​A-C00313 Constellation (10 Systems)
A-C00314 Constellation (10 Systems)
A-C00315 Constellation (9 Systems)
A-C00316 Constellation (9 Systems)
A-C00317 Constellation (9 Systems)
A-C00318 Constellation (12 Systems)
A-C00319 Constellation (9 Systems)
A-C00320 Constellation (12 Systems)
A-C00321 Constellation (12 Systems)
A-C00322 Constellation (11 Systems)
A-C00323 Constellation (12 Systems)
A-C00325 Constellation (10 Systems)​
​
C1
​​​​​
A-C00311 Constellation
6 Systems Class I
Each system has static wormholes to null security space
J100744 (7) (7) (0) Cataclysmic Variable
J105443 (7) (44) (0)
J114700 (12) (43) (0)
J134914 (9) (58) (0)
J160837 (8) (51) (0)
J225046 (7) (54) (0) ​​​​​​​
​

C1
​​​
A-C00312 Constellation
12 Systems Class I
Each system has static wormholes to null security space
J102655 (9) (42) (0)
J105711 (9) (35) (0) Cataclysmic Variable
J111301 (7) (7) (0) Cataclysmic Variable
J113434 (10) (16) (0)
J121358 (4) (5) (0)
J134312 (12) (22) (0) Magnetar
J135038 (6) (54) (0)
J154535 (5) (50) (0) Black Hole
J155429 (6) (17) (0)
J164218 (8) (39) (0)
J205818 (11) (31) (0)
J222914 (7) (48) (0) Pulsar​​​​​​​​
​

C1
​​​​​​​​​​​​
​A-C00313 Constellation
10 Systems Class I
Each system has static wormholes to null security space
J101729 (7) (47) (0)
J112628 (8) (53) (0) Wolf-Rayet Star
J143204 (9) (29) (0)
J153001 (10) (52) (0)
J155023 (9) (46) (0)
J162604 (10) (51) (0)
J164807 (8) (29) (0)
J204640 (12) (74) (0) Black Hole
J221203 (6) (4) (0) Black Hole
J233317 (5) (53) (0) Wolf-Rayet Star ​​​​
​

C1
​​​​​​​​​​​​​​​​​
A-C00314 Constellation
10 Systems Class I
Each system has static wormholes to low security space
J101453 (9) (13) (0)
J105521 (6) (39) (0) Red Giant
J125428 (12) (91) (0)
J125713 (9) (65) (0)
J131854 (8) (63) (0) Black Hole
J135411 (11) (63) (0) Magnetar
J144530 (7) (19) (0)
J144855 (8) (27) (0)
J144913 (9) (27) (0)
J160534 (10) (56) (0)
​

C1
​​​​​​​​​​​​
​A-C00315 Constellation
9 Systems Class I
Each system has static wormholes to low security space
J103404 (9) (41) (0) Wolf-Rayet Star
J112124 (7) (27) (0) ​​​
J130842 (8) (59) (0)
J145337 (8) (67) (0)
J145406 (8) (55) (0)
J150131 (10) (68) (0)
J163203 (9) (63) (0) Cataclysmic Variable
J171818 (8) (38) (0) Magnetar
J224324 (8) (52) (0)
​​​​​​

C1
​​​
A-C00316 Constellation
9 Systems Class I
Each system has static wormholes to low security space
J124926 (9) (59) (0) Cataclysmic Variable
J125843 (4) (4) (0)
J130714 (9) (48) (0) Black Hole
J142701 (8) (42) (0)
J144938 (9) (49) (0)
J154226 (11) (47) (0)
J155459 (8) (61) (0)
J232605 (4) (57) (0)
J233828 (6) (42) (0) ​
​

C1
​​​​​​​​​​​​
​A-C00317 Constellation
9 Systems Class I
Each system has static wormholes to low security space
J100250 (13) (34) (0)
J101757 (3) (23) (0) Black Hole
J104140 (9) (52) (0)
J105039 (8) (50) (0) Pulsar
J113721 (12) (78) (0)
J115549 (7) (49) (0)
J140741 (8) (78) (0) Black Hole
J225555 (5) (27) (0) Magnetar
J233550 (8) (55) (0)
​​​​​

C1
​​​​​​​​​​​​​​​
A-C00318 Constellation
12 Systems Class I
Each system has static wormholes to low security space
J101336 (8) (51) (0) Cataclysmic Variable
J105936 (8) (50) (0) Red Giant
J110750 (8) (56) (0)
J113653 (9) (29) (0)
J114033 (8) (52) (0) Wolf-Rayet Star
J121131 (6) (7) (0) Wolf-Rayet Star
J123454 (8) (9) (0) Wolf-Rayet Star
J140121 (12) (25) (0) Magnetar
J144303 (11) (32) (0)
J154029 (10) (69) (0)
J160039 (7) (57) (0)
J161257 (8) (67) (0) Red Giant
​​

C1
​​​​​​​​​​​​​​​
A-C00319 Constellation
9 Systems Class I
Each system has static wormholes to low security space
J100040 (7) (32) (0) Black Hole
J110431 (10) (92) (0) Cataclysmic Variable
J133030 (11) (48) (0) Cataclysmic Variable
J134446 (8) (99) (0)
J143202 (9) (13) (0)
J151106 (10) (59) (0) Magnetar
J170645 (10) (74) (0)
J210436 (12) (13) (0)
J223733 (6) (44) (0)
​​

C1
​​​​​​​​​​​​​​​
A-C00320 Constellation
12 Systems Class I
Each system has static wormholes to low security space
J101408 (11) (55) (0)
J103151 (12) (68) (0) Pulsar
J111707 (10) (38) (0)
J123708 (7) (31) (0)
J123831 (8) (90) (0)
J130602 (11) (70) (0)
J134143 (7) (44) (0)
J135245 (8) (24) (0)
J135250 (9) (49) (0)
J164927 (8) (45) (0)
J214534 (6) (68) (0)
J222206 (8) (57) (0)
​​

C1
​​​​​​​​​​​​​​​
A-C00321 Constellation
12 Systems Class I
Each system has static wormholes to low security space
J102206 (7) (57) (0)
J104138 (11) (30) (0) Magnetar
J114540 (9) (16) (0)
J121516 (9) (12) (0)
J125903 (6) (52) (0)
J134939 (6) (40) (0)
J141019 (10) (46) (0)
J152537 (11) (50) (0) Black Hole
J155013 (12) (53) (0)
J162641 (6) (31) (0) Red Giant
J215117 (8) (60) (0)
J224442 (8) (7) (0) Black Hole
​​

C1
​​​​​​​​​​​​​​​
A-C00322 Constellation
11 Systems Class I
Each system has static wormholes to low security space
J114905 (10) (33) (0)
J115545 (8) (50) (0)
J120522 (7) (34) (0)
J125011 (6) (71) (0)
J134132 (9) (84) (0)
J134637 (9) (30) (0)
J141239 (10) (68) (0)
J141812 (7) (70) (0)
J144450 (4) (19) (0)
J164550 (13) (67) (0) Magnetar
J172907 (11) (58) (0) Pulsar
​​

C1
​​​​​​​​​​​​​​​
A-C00323 Constellation
12 Systems Class I
Each system has static wormholes to low security space
J105942 (7) (50) (0) Cataclysmic Variable
J110213 (6) (5) (0)
J110651 (8) (40) (0)
J115048 (7) (31) (0)
J123047 (9) (45) (0)
J123111 (7) (69) (0)
J140602 (6) (88) (0)
J163804 (9) (48) (0) Wolf-Rayet Star
J171653 (11) (56) (0)
J174405 (6) (54) (0) Wolf-Rayet Star
J215900 (9) (68) (0) Cataclysmic Variable
J231541 (9) (34) (0)
​​

C1
​​​​​​​​​​​​​​​A-C00325 Constellation
10 Systems Class I
Systems possess static wormholes to high low null security space
indicated by colour below. All systems are shattered.
J002216 (7) (0) (0) low+null
J002757 (8) (0) (0) high+null
J004317 (5) (0) (0) high+low
J004791 (9) (0) (0) high+low
J005834 (8) (0) (0) Cataclysmic Variable high+null
J005926 (8) (0) (0) Pulsar high+low
J010569 (4) (0) (0) Red Giant high+low
J012157 (7) (0) (0) low+null
J012402 (5) (0) (0) Magnetar high+null
J015092 (7) (0) (0) Black Hole low+null
​​

​A-R00002 Region
Solar systems (Planets) (Moons) (Asteroid belts)
V (Visited) S (Surveyed) L (Log entry)
153 Systems of Class 1 designation
Click on the constellation below to jump to that section, or just scroll.
If a survey is complete you can click the system for a Pdf report
​​
A-C00001 Constellation (11 Systems)
A-C00002 Constellation (12 Systems)
A-C00003 Constellation (11 Systems)
A-C00004 Constellation (12 Systems)
A-C00005 Constellation (9 Systems)
A-C00006 Constellation (10 Systems)
A-C00007 Constellation (10 Systems)
A-C00008 Constellation (12 Systems)
A-C00009 Constellation (12 Systems)
A-C00010 Constellation (12 Systems)
A-C00011 Constellation (10 Systems)
A-C00012 Constellation (10 Systems)
A-C00013 Constellation (11 Systems)
A-C00014 Constellation (11 Systems)​​
​
C1
​​​​​​​​​​​​​​​
A-C00001 Constellation
11 Systems Class I
Each system has static wormholes to high security space
J105632 (0) (0) (0)
J112913 (0) (0) (0)
J120734 (0) (0) (0)
J122659 (0) (0) (0)
J125209 (0) (0) (0) Magnetar
J130931 (0) (0) (0)
J140831 (0) (0) (0)
J160710 (0) (0) (0)
J160835 (0) (0) (0)
J161115 (0) (0) (0)
J161811 (0) (0) (0)
​​

C1
​​​​​​​​​​​​​​​
A-C00002 Constellation
12 Systems Class I
Each system has static wormholes to high security space
J110101 (7) (68) (0)
J110108 (8) (50) (0)
J110906 (11) (12) (0)
J113506 (7) (19) (0)
J113820 (11) (45) (0)
J115815 (9) (67) (0)
J121418 (10) (67) (0)
J133653 (5) (10) (0)
J144704 (10) (75) (0)
J171700 (12) (48) (0)
J172240 (7) (28) (0)
J213555 (9) (82) (0) Black Hole
​​

C1
​​​​​​​​​​​​​​​
A-C00003 Constellation
11 Systems Class I
Each system has static wormholes to high security space
J101020 (8) (50) (0)
J104628 (6) (22) (0)
J110545 (10) (35) (0)
J114546 (7) (38) (0)
J131232 (12) (72) (0)
J150407 (12) (64) (0) Red Giant
J153530 (7) (36) (0)
J153536 (10) (24) (0)
J204503 (10) (55) (0) Magnetar
J215417 (7) (44) (0)
J235419 (7) (0) (0)
​​

C1
​​​​​​​​​​​​​​​
A-C00004 Constellation
12 Systems Class I
Each system has static wormholes to high security space
J102630 (11) (42) (0)
J133335 (8) (14) (0)
J133613 (13) (53) (0)
J134330 (8) (14) (0)
J144632 (9) (36) (0)
J150745 (9) (33) (0)
J150827 (12) (20) (0)
J152006 (7) (58) (0)
J160345 (8) (44) (0)
J165056 (10) (26) (0)
J165901 (8) (44) (0)
J213342 (10) (27) (0)
​​

C1
​​​​​​​​​​​​​​​
A-C00005 Constellation
9 Systems Class I
Each system has static wormholes to high security space
J110051 (6) (82) (0)
J112250 (9) (40) (0)
J114420 (6) (7) (0)
J115738 (10) (61) (0) Pulsar
J125925 (8) (36) (0)
J142617 (8) (52) (0)
J150818 (8) (42) (0) Pulsar
J155935 (10) (39) (0)
J232715 (11) (56) (0)
​​

C1
​​​​​​​​​​​​​​​
A-C00006 Constellation
10 Systems Class I
Each system has static wormholes to high security space
J101817 (5) (7) (0)
J102849 (11) (41) (0)
J104439 (7) (68) (0) Wolf-Rayet Star
J120335 (9) (80) (0)
J122717 (7) (5) (0)
J131551 (8) (52) (0) Black Hole
J132216 (12) (57) (0)
J132758 (10) (28) (0) Cataclysmic Variable
J134145 (9) (83) (0) Pulsar
J152928 (8) (54) (0)
​​

C1
​​​​​​​​​​​​​​​
A-C00007 Constellation
10 Systems Class I
Each system has static wormholes to high security space
J100211 (6) (49) (0)
J104103 (8) (29) (0)
J114107 (12) (69) (0)
J114313 (11) (54) (0)
J115200 (11) (108) (0)
J152014 (8) (7) (0)
J155029 (10) (39) (0) Black Hole
J171019 (13) (57) (0) Cataclysmic Variable
J223703 (7) (69) (0)
J233359 (8) (61) (0)
​​

C1
​​​​​​​​​​​​​​​
A-C00008 Constellation
12 Systems Class I
Each system has static wormholes to high security space
J113050 (6) (45) (0)
J114719 (10) (16) (0)
J120621 (5) (37) (0)
J121158 (7) (27) (0) Black Hole
J130322 (8) (45) (0)
J130542 (11) (46) (0)
J141514 (9) (76) (0)
J161524 (3) (8) (0) Pulsar
J162118 (12) (54) (0) Cataclysmic Variable
J162858 (7) (43) (0)
J220654 (8) (41) (0)
J231004 (8) (56) (0) Cataclysmic Variable
​​

C1
​​​​​​​​​​​​​​​
A-C00009 Constellation
12 Systems Class I
Each system has static wormholes to high security space
J100422 (4) (34) (0) Red Giant
J104335 (12) (68) (0) Wolf-Rayet Star
J105700 (8) (41) (0) ​​​
J105837 (14) (36) (0)
J141150 (9) (67) (0)
J143133 (7) (73) (0)
J143628 (4) (20) (0)
J150629 (6) (39) (0)
J151601 (12) (62) (0)
J161509 (9) (62) (0)
J163743 (6) (6) (0)
J215431 (8) (60) (0)

C1
​​​​​​​​​​​​​​​
A-C00010 Constellation
12 Systems Class I
Each system has static wormholes to high security space
J110605 (9) (48) (0)
J112129 (9) (14) (0)
J122843 (6) (46) (0) Pulsar
J123748 (5) (50) (0)
J124051 (10) (26) (0)
J130045 (10) (28) (0)
J140019 (7) (27) (0) Black Hole
J141017 (8) (20) (0)
J143649 (7) (27) (0)
J151141 (13) (42) (0)
J213653 (11) (50) (0)
J223855 (7) (26) (0) Red Giant

C1
​​​​​​​​​​​​​​​
A-C00011 Constellation
10 Systems Class I
Each system has static wormholes to high security space
J102414 (11) (16) (0)
J122114 (9) (17) (0)
J122712 (10) (29) (0)
J143002 (9) (35) (0) Black Hole
J151518 (8) (25) (0)
J160307 (10) (47) (0) Red Giant
J163533 (10) (50) (0) Pulsar
J170949 (5) (4) (0)
J205004 (9) (76) (0)
J213932 (9) (42) (0)

C1
​​​​​​​​​​​​​​​
A-C00012 Constellation
10 Systems Class I
Each system has static wormholes to high security space
J102837 (10) (71) (0) Cataclysmic Variable
J103320 (11) (97) (0)
J124215 (9) (50) (0) Magnetar
J130155 (8) (62) (0)
J141038 (9) (83) (0) Wolf-Rayet Star
J142649 (7) (54) (0)
J170544 (8) (75) (0)
J172003 (8) (44) (0)
J215754 (8) (13) (0) Red Giant
J235001 (14) (66) (0)

C1
​​​​​​​​​​​​​​​
A-C00013 Constellation
11 Systems Class I
Each system has static wormholes to high security space
J102734 (9) (13) (0)
J105232 (5) (5) (0)
J110126 (7) (31) (0)
J120338 (6) (5) (0) Wolf-Rayet Star
J133128 (6) (47) (0)
J142941 (9) (25) (0) Magnetar
J144228 (6) (91) (0) Red Giant
J150539 (8) (50) (0) Black Hole
J155504 (7) (24) (0)
J163156 (11) (63) (0)
J223650 (8) (27) (0)

C1
​​​​​​​​​​​​​​​
A-C00014 Constellation
11 Systems Class I
Each system has static wormholes to high security space
J102918 (6) (11) (0)
J114914 (10) (14) (0) Cataclysmic Variable
J115216 (9) (35) (0)
J120256 (7) (77) (0)
J140135 (11) (37) (0) Pulsar
J143421 (6) (48) (0)
J153311 (9) (65) (0)
J164756 (10) (29) (0)
J165216 (10) (79) (0) Red Giant
J212504 (11) (73) (0) Wolf-Rayet Star
J223026 (9) (24) (0)

​A-R00003 Region
Solar systems (Planets) (Moons) (Asteroid belts)
V (Visited) S (Surveyed) L (Log entry)
62 Systems of Class 1 designation
Click on the constellation below to jump to that section, or just scroll.
If a survey is complete you can click the system for a Pdf report
​​
A-C00015 Constellation (12 Systems)
A-C00016 Constellation (9 Systems)​​
A-C00017 Constellation (9 Systems)
A-C00018 Constellation (11 Systems)
A-C00019 Constellation (9 Systems)
A-C00020 Constellation (12 Systems)
​
C1
​​​​​​​​​​​​​​​
A-C00015 Constellation
12 Systems Class I
Each system has static wormholes to high security space
J102005 (7) (72) (0)
J102749 (7) (52) (0)
J103341 (9) (54) (0)
J105642 (9) (62) (0)
J124451 (10) (81) (0)
J133052 (7) (33) (0)
J134540 (9) (40) (0)
J142114 (7) (52) (0)
J142119 (8) (76) (0)
J142136 (7) (32) (0)
J154354 (4) (22) (0) Magnetar
J165741 (9) (15) (0) Cataclysmic Variable

C1
​​​​​​​​​​​​​​​
A-C00016 Constellation
9 Systems Class I
Each system has static wormholes to high security space
J101845 (9) (59) (0)
J103547 (6) (7) (0)
J120431 (10) (39) (0)
J134610 (9) (53) (0) Wolf-Rayet Star
J152353 (7) (36) (0)
J160334 (5) (43) (0) Black Hole
J161107 (6) (20) (0)
J171805 (7) (6) (0) Red Giant
J173842 (9) (16) (0)
​

C1
​​​​​​​​​​​​​​​
A-C00017 Constellation
9 Systems Class I
Each system has static wormholes to high security space
J000000 (0) (0) (0)
J000000 (0) (0) (0) Wolf-Rayet Star
J000000 (0) (0) (0)
J000000 (0) (0) (0)
J000000 (0) (0) (0)
J000000 (0) (0) (0)
J000000 (0) (0) (0)
J000000 (0) (0) (0)
J000000 (0) (0) (0)
​

Unclassified
​​​
G-R00031 Region (Thera)
Solar systems (Planets) (Moons) (Asteroid belts)​
V (Visited) S (Surveyed) L (Log entry)
1 System Unclassified and shattered
​
G-C00324 Constellation
​
Thera (14) (0) (0) V
​​​​​​​

H-R00032 Region
Solar systems (Planets) (Moons) (Asteroid belts)​
V (Visited) S (Surveyed) L (Log entry)
25 Systems of Class 13 designation and shattered
​
H-C00331 Constellation (4 Systems)
C13
H-C00331 Constellation
4 Systems Class 13
J000487 (10) (0) (0) Wolf-Rayet Star
J000551 (8) (0) (0) Wolf-Rayet Star
J000621 (5) (0) (0) Wolf-Rayet Star
J000895 (7) (0) (0) Wolf-Rayet Star
​

C13
H-C00332 Constellation
11 Systems Class 13
J000186 (6) (0) (0) Wolf-Rayet Star
J000304 (8) (0) (0) Wolf-Rayet Star
J000327 (8) (0) (0) Wolf-Rayet Star
J000353 (6) (0) (0) Wolf-Rayet Star
J000452 (4) (0) (0) Wolf-Rayet Star
J000461 (9) (0) (0) Wolf-Rayet Star
J000522 (5) (0) (0) Wolf-Rayet Star
J000528 (6) (0) (0) Wolf-Rayet Star
J000595 (6) (0) (0) Wolf-Rayet Star
J000630 (5) (0) (0) Wolf-Rayet Star
J000965 (9) (0) (0) Wolf-Rayet Star
​

C13
​​​​​​​​​​​​
H-C00333 Constellation
10 Systems Class 13
J000102 (5) (0) (0) Wolf-Rayet Star
J000214 (4) (0) (0) Wolf-Rayet Star
J000313 (9) (0) (0) Wolf-Rayet Star
J000427 (7) (0) (0) Wolf-Rayet Star
J000652 (5) (0) (0) Wolf-Rayet Star
J000685 (4) (0) (0) Wolf-Rayet Star
J000687 (7) (0) (0) Wolf-Rayet Star
J000719 (7) (0) (0) Wolf-Rayet Star
J000726 (6) (0) (0) Wolf-Rayet Star
J000844 (7) (0) (0) Wolf-Rayet Star
​​​​​​​

Unclassified
​​​
​K-R00033 Region
Solar systems (Planets) (Moons) (Asteroid belts)​
V (Visited) S (Surveyed) L (Log entry)
5 Systems Unclassified
​K-C00334 Constellation
​
J055520 (Sentinel) (7) (0) (0) V S Red Giant
J110145 (Barbican) (4) (0) (0) V S Cataclysmic Variable
J164710 (Vidette) (10) (0) (0) V S Magnetar
J174618 (Redoubt) (6) (0) (0) V S Wolf-Rayet Star
J200727 (Conflux) (8) (0) (0) V S Pulsar
​​​​​​​
