Like this project?
Support via in-game
ISK or Plex to Xi Shan

Play
me


Class 2
Systems of Anoikis
To learn about wormhole types and properties - click here
Surveying in active progress
Click on region or class to go to that section.
Click on system to see moon and planetary survey.
(Number of solar systems therein)
B-R00004 Region
Solar systems (Planets) (Moons) (Asteroid belts)
V (Visited) S (Surveyed) L (Log entry)
116 Systems of Class 2 designation
Click on the constellation below to jump to that section, or just scroll.
If a survey is complete you can click the system for a Pdf report
B-C00021 Constellation (9 Systems)
B-C00022 Constellation (11 Systems)
B-C00023 Constellation (11 Systems)
B-C00024 Constellation (12 Systems)
B-C00025 Constellation (10 Systems)
B-C00026 Constellation (10 Systems)
B-C00027 Constellation (9 Systems)
B-C00028 Constellation (9 Systems)
B-C00029 Constellation (12 Systems)
B-C00030 Constellation (11 Systems)
B-C00326 Constellation (12 Systems)
B-C00022 Constellation
11 Systems Class 2
Each system has statics to HS and C3
J103406 (14) (41) (0) Pulsar
J105951 (11) (52) (0)
J111740 (10) (16) (0)
J114835 (7) (89) (0)
J120726 (9) (60) (0)
J125956 (11) (77) (0)
J133210 (9) (34) (0)
J141857 (7) (19) (0)
J144218 (8) (27) (0)
J144605 (7) (36) (0)
J155737 (7) (75) (0) Pulsar


B-C00023 Constellation
11 Systems Class 2
Each system has statics to HS and C3
J111557 (12) (72) (0) Pulsar
J114346 (7) (16) (0)
J124219 (7) (45) (0)
J134006 (8) (17) (0)
J145805 (7) (9) (0)
J151548 (7) (66) (0) Magnetar
J153532 (8) (42) (0) Pulsar
J155620 (13) (66) (0) Wolf-Rayet Star
J160941 (9) (29) (0)
J211036 (9) (64) (0)
J211936 (10) (7) (0)


B-C00024 Constellation
12 Systems Class 2
Each system has statics to HS and C3
J103339 (12) (17) (0)
J104008 (9) (39) (0)
J111011 (5) (24) (0)
J121925 (11) (29) (0) Cataclysmic Variable
J122821 (9) (56) (0)
J132009 (6) (84) (0)
J145715 (7) (7) (0)
J151047 (9) (29) (0) Pulsar
J160412 (6) (88) (0) Pulsar
J210548 (6) (77) (0)
J235321 (9) (67) (0) Cataclysmic Variable
J235408 (15) (62) (0)


B-C00025 Constellation
10 Systems Class 2
Each system has statics to HS and C3
J111508 (8) (8) (0)
J113230 (8) (12) (0)
J130256 (10) (54) (0) Magnetar
J132557 (5) (46) (0)
J134800 (7) (58) (0)
J143639 (4) (37) (0)
J153627 (8) (31) (0) Magnetar
J154212 (8) (66) (0)
J232801 (7) (7) (0)
J233534 (11) (54) (0) Magnetar


B-C00026 Constellation
10 Systems Class 2
Each system has statics to HS and C3
J103217 (7) (46) (0) Magnetar
J112137 (9) (76) (0)
J142306 (10) (52) (0)
J142547 (8) (50) (0)
J143505 (7) (51) (0)
J145931 (9) (62) (0)
J151231 (8) (16) (0)
J160715 (4) (10) (0) Black Hole
J160753 (10) (72) (0)
J210422 (6) (52) (0)


B-C00027 Constellation
9 Systems Class 2
Each system has statics to HS and C3
J103839 (8) (23) (0) Wolf-Rayet Star
J103948 (11) (25) (0)
J110408 (8) (55) (0)
J112146 (7) (31) (0) Red Giant
J120308 (11) (34) (0)
J142533 (8) (75) (0) Pulsar
J152433 (8) (81) (0) Red Giant
J152801 (2) (1) (0) Pulsar
J205546 (8) (58) (0)


B-C00028 Constellation
9 Systems Class 2
Each system has statics to HS and C3
J103408 (11) (63) (0) Red Giant
J110043 (9) (37) (0)
J112820 (7) (11) (0)
J121454 (7) (53) (0)
J132418 (6) (57) (0)
J162720 (2) (1) (0) Red Giant
J164235 (8) (67) (0) Pulsar
J230959 (10) (70) (0)
J231837 (7) (72) (0)


B-C00029 Constellation
12 Systems Class 2
Each system has statics to HS and C3
J110656 (8) (26) (0)
J112801 (6) (25) (0)
J120310 (8) (30) (0) Black Hole
J131204 (6) (50) (0)
J134654 (9) (14) (0)
J134951 (10) (61) (0)
J143429 (6) (44) (0)
J144838 (5) (56) (0)
J155307 (10) (33) (0)
J164938 (7) (84) (0)
J213737 (9) (41) (0) Black Hole
J235117 (9) (35) (0)


B-C00030 Constellation
11 Systems Class 2
Each system has statics to HS and C3
J101307 (11) (46) (0)
J124023 (11) (47) (0)
J140012 (11) (14) (0)
J150921 (8) (8) (0)
J155616 (7) (20) (0) Black Hole
J162700 (8) (42) (0)
J171424 (8) (17) (0)
J171518 (12) (54) (0)
J172354 (10) (54) (0)
J234557 (5) (35) (0)
J235447 (7) (53) (0)


B-C00326 Constellation
12 Systems Class 2
Each system has static wormholes listed below.
All systems are shattered.
J001057 (6) (0) (0) [Statics: HS, NS, C2] Pulsar
J001890 (9) (0) (0) [Statics: HS, LS, C1]
J002964 (4) (0) (0) [Statics: LS, NS, C5]
J004686 (4) (0) (0) [Statics: LS, NS, C3]
J005482 (4) (0) (0) [Statics: HS, LS, C1] Black Hole
J005900 (7) (0) (0) [Statics: LS, NS, C4] Cataclysmic Variable
J010000 (10) (0) (0) [Statics: HS, C1, C2]
J011321 (7) (0) (0) [Statics: HS, NS, C4] Red Giant
J012635 (5) (0) (0) [Statics: HS, LS]
J012735 (9) (0) (0) [Statics: HS, NS, C3]
J013070 (6) (0) (0) [Statics: LS, NS, C6] Magnetar
J013123 (5) (0) (0) [Statics: HS, LS, C2]


B-R00005 Region
Solar systems (Planets) (Moons) (Asteroid belts)
V (Visited) S (Surveyed) L (Log entry)
102 Systems of Class 2 designation
Click on the constellation below to jump to that section, or just scroll.
If a survey is complete you can click the system for a Pdf report
B-C00031 Constellation (9 Systems)
B-C00032 Constellation (11 Systems)
B-C00033 Constellation (11 Systems)
B-C00034 Constellation (9 Systems)
B-C00035 Constellation (9 Systems)
B-C00036 Constellation (11 Systems)
B-C00037 Constellation (11 Systems)
B-C00038 Constellation (9 Systems)
B-C00039 Constellation (11 Systems)
B-C00040 Constellation (11 Systems)
B-C00031 Constellation
9 Systems Class 2
Each system has statics to HS and C4
J100640 (10) (51) (0)
J103422 (9) (61) (0) Wolf-Rayet Star
J103716 (7) (11) (0)
J130222 (9) (44) (0)
J141332 (10) (53) (0) Wolf-Rayet Star
J144546 (8) (56) (0) Pulsar
J145759 (7) (63) (0)
J151250 (9) (61) (0)
J211915 (10) (63) (0) Cataclysmic Variable


B-C00032 Constellation
11 Systems Class 2
Each system has statics to HS and C4
J100447 (5) (55) (0) Black Hole
J105321 (6) (6) (0)
J105803 (7) (67) (0)
J110823 (13) (81) (0) Red Giant
J115651 (9) (28) (0)
J122832 (8) (70) (0) Red Giant
J130209 (5) (66) (0)
J134323 (5) (54) (0) Wolf-Rayet Star
J143359 (6) (38) (0)
J160014 (9) (54) (0) Red Giant
J165357 (7) (67) (0)


B-C00033 Constellation
11 Systems Class 2
Each system has statics to HS and C4
J100246 (10) (63) (0)
J113108 (9) (58) (0)
J114405 (11) (35) (0)
J123450 (9) (39) (0) Wolf-Rayet Star
J131107 (8) (62) (0) Black Hole
J131221 (6) (35) (0)
J135809 (7) (7) (0) Red Giant
J145155 (8) (72) (0)
J172551 (10) (61) (0)
J172556 (8) (54) (0)
J215537 (9) (16) (0)


B-C00034 Constellation
9 Systems Class 2
Each system has statics to HS and C4
J104115 (6) (26) (0)
J104210 (8) (51) (0) Pulsar
J114055 (12) (55) (0)
J114758 (8) (77) (0) Pulsar
J120619 (11) (72) (0)
J170038 (12) (34) (0) Black Hole
J212319 (8) (50) (0) Pulsar
J213058 (10) (35) (0)
J231517 (9) (21) (0) Cataclysmic Variable


B-C00035 Constellation
9 Systems Class 2
Each system has statics to HS and C4
J104328 (8) (41) (0)
J105203 (7) (57) (0)
J110316 (7) (67) (0)
J120928 (10) (48) (0) Red Giant
J122331 (7) (45) (0)
J130854 (7) (45) (0)
J132918 (10) (51) (0)
J162430 (10) (63) (0)
J164130 (8) (60) (0)


B-C00036 Constellation
11 Systems Class 2
Each system has statics to HS and C4
J102347 (9) (61) (0)
J125721 (7) (51) (0)
J132052 (8) (42) (0) Magnetar
J133419 (9) (50) (0) Cataclysmic Variable
J134618 (8) (22) (0) Black Hole
J135703 (9) (7) (0) Pulsar
J140112 (11) (52) (0)
J150137 (12) (85) (0)
J154515 (8) (16) (0)
J154858 (6) (88) (0)
J234942 (7) (9) (0) Red Giant


B-C00037 Constellation
11 Systems Class 2
Each system has statics to HS and C4
J114046 (9) (28) (0) Red Giant
J114306 (7) (55) (0)
J122246 (7) (74) (0)
J132559 (8) (23) (0)
J135910 (7) (11) (0) Cataclysmic Variable
J140308 (8) (14) (0)
J140642 (9) (25) (0)
J150859 (8) (79) (0)
J151615 (9) (9) (0) Cataclysmic Variable
J154606 (8) (30) (0)
J230207 (7) (20) (0)


B-C00038 Constellation
9 Systems Class 2
Each system has statics to HS and C4
J101149 (7) (50) (0)
J112614 (6) (6) (0)
J122124 (9) (46) (0)
J132024 (6) (53) (0)
J142239 (8) (96) (0)
J144426 (7) (80) (0)
J150341 (10) (45) (0) Wolf-Rayet Star
J154538 (9) (33) (0)
J160311 (10) (66) (0)


B-C00039 Constellation
11 Systems Class 2
Each system has statics to HS and C4
J100033 (8) (44) (0)
J104820 (6) (39) (0)
J105000 (8) (5) (0) Magnetar
J120442 (9) (12) (0)
J131240 (6) (9) (0)
J144956 (8) (50) (0)
J145316 (12) (53) (0) Magnetar
J163138 (10) (26) (0) Pulsar
J164507 (10) (21) (0) Cataclysmic Variable
J170552 (6) (55) (0)
J215736 (10) (52) (0) Red Giant


B-C00040 Constellation
11 Systems Class 2
Each system has statics to HS and C4
J114712 (10) (33) (0)
J121412 (9) (66) (0) Wolf-Rayet Star
J133015 (10) (41) (0)
J133557 (8) (65) (0) Wolf-Rayet Star
J134534 (8) (17) (0) Pulsar
J145211 (7) (12) (0) Black Hole
J150700 (10) (52) (0)
J153229 (9) (49) (0)
J164931 (9) (20) (0)
J174449 (8) (60) (0)
J211908 (11) (53) (0)


B-R00006 Region
Solar systems (Planets) (Moons) (Asteroid belts)
V (Visited) S (Surveyed) L (Log entry)
141 Systems of Class 2 designation
Click on the constellation below to jump to that section, or just scroll.
If a survey is complete you can click the system for a Pdf report
B-C00041 Constellation (10 Systems)
B-C00042 Constellation (9 Systems)
B-C00043 Constellation (11 Systems)
B-C00044 Constellation (11 Systems)
B-C00045 Constellation (12 Systems)
B-C00046 Constellation (9 Systems)
B-C00047 Constellation (9 Systems)
B-C00048 Constellation (9 Systems)
B-C00049 Constellation (9 Systems)
B-C00050 Constellation (9 Systems)
B-C00051 Constellation (10 Systems)
B-C00052 Constellation (12 Systems)
B-C00053 Constellation (12 Systems)
B-C00054 Constellation (9 Systems)
B-C00041 Constellation
10 Systems Class 2
Each system has statics to LS and C2
J105352 (10) (69) (0)
J110413 (9) (96) (0)
J125927 (11) (38) (0) Red Giant
J130650 (12) (71) (0) Cataclysmic Variable
J142826 (10) (57) (0) Wolf-Rayet Star
J150807 (6) (31) (0)
J152737 (8) (65) (0) Black Hole
J161246 (11) (38) (0)
J163146 (8) (21) (0) Cataclysmic Variable
J225316 (8) (31) (0) Cataclysmic Variable


B-C00042 Constellation
9 Systems Class 2
Each system has statics to LS and C2
J104850 (10) (16) (0)
J110538 (9) (43) (0) Red Giant
J123435 (9) (44) (0)
J131124 (10) (64) (0)
J134107 (7) (71) (0)
J143336 (11) (68) (0)
J150853 (11) (51) (0)
J170558 (11) (52) (0) Black Hole
J214238 (9) (70) (0) Magnetar


B-C00043 Constellation
11 Systems Class 2
Each system has statics to LS and C2
J114749 (9) (75) (0)
J115334 (11) (39) (0) Cataclysmic Variable
J115911 (8) (36) (0) Wolf-Rayet Star
J134730 (7) (60) (0) Black Hole
J135155 (11) (45) (0)
J145225 (10) (34) (0) Black Hole
J152825 (6) (60) (0)
J223853 (7) (46) (0)
J231210 (11) (62) (0)
J232044 (8) (47) (0) Cataclysmic Variable
J234542 (11) (65) (0)


B-C00044 Constellation
11 Systems Class 2
Each system has statics to LS and C2
J103351 (6) (18) (0)
J104517 (9) (45) (0)
J105544 (5) (28) (0) Cataclysmic Variable
J114528 (9) (61) (0) Red Giant
J132401 (5) (7) (0)
J132617 (8) (85) (0)
J142918 (11) (45) (0) Wolf-Rayet Star
J152322 (6) (34) (0) Cataclysmic Variable
J163902 (6) (6) (0) Red Giant
J214843 (9) (46) (0) Wolf-Rayet Star
J233129 (7) (49) (0)


B-C00045 Constellation
12 Systems Class 2
Each system has statics to LS and C2
J115314 (6) (47) (0) Cataclysmic Variable
J115734 (11) (57) (0) Cataclysmic Variable
J120252 (10) (60) (0)
J123907 (8) (12) (0)
J144057 (8) (31) (0)
J153247 (10) (36) (0) Wolf-Rayet Star
J154735 (11) (50) (0)
J173322 (9) (8) (0)
J204623 (10) (41) (0)
J223320 (9) (7) (0)
J223348 (10) (38) (0)
J232305 (8) (44) (0) Pulsar


B-C00046 Constellation
9 Systems Class 2
Each system has statics to LS and C2
J102222 (11) (31) (0) Cataclysmic Variable
J103144 (3) (8) (0)
J124530 (9) (55) (0)
J132458 (7) (41) (0) Cataclysmic Variable
J132712 (10) (63) (0)
J134949 (10) (39) (0)
J150836 (10) (17) (0) Magnetar
J160927 (12) (57) (0) Cataclysmic Variable
J164816 (9) (63) (0)


B-C00047 Constellation
9 Systems Class 2
Each system has statics to LS and C2
J104718 (8) (38) (0) Wolf-Rayet Star
J111846 (10) (43) (0)
J115530 (10) (53) (0)
J120704 (4) (5) (0)
J131808 (10) (72) (0)
J133111 (10) (46) (0)
J135629 (7) (34) (0)
J150904 (9) (90) (0) Pulsar
J152950 (13) (25) (0) Cataclysmic Variable


B-C00048 Constellation
9 Systems Class 2
Each system has statics to LS and C2
J101346 (11) (46) (0)
J132048 (5) (37) (0)
J140816 (9) (39) (0)
J141015 (11) (78) (0)
J145619 (8) (36) (0)
J163446 (8) (25) (0)
J172350 (7) (59) (0)
J231644 (11) (52) (0) Wolf-Rayet Star
J232147 (8) (4) (0)


B-C00049 Constellation
9 Systems Class 2
Each system has statics to LS and C2
J110910 (10) (23) (0)
J113221 (8) (56) (0)
J131753 (7) (69) (0)
J134349 (9) (46) (0) Cataclysmic Variable
J144727 (10) (71) (0)
J152941 (5) (28) (0)
J204221 (8) (24) (0)
J212238 (10) (52) (0) Cataclysmic Variable
J235852 (8) (2) (0) Black Hole


B-C00050 Constellation
9 Systems Class 2
Each system has statics to LS and C2
J103512 (10) (26) (0)
J121658 (7) (29) (0) Wolf-Rayet Star
J131706 (10) (42) (0) Cataclysmic Variable
J135827 (11) (59) (0) Red Giant
J143320 (9) (31) (0) Magnetar
J150109 (7) (52) (0)
J155551 (13) (34) (0)
J162516 (11) (71) (0)
J214854 (10) (53) (0)


B-C00051 Constellation
10 Systems Class 2
Each system has statics to LS and C2
J101415 (8) (41) (0) Red Giant
J102504 (10) (29) (0)
J103854 (12) (47) (0)
J122837 (9) (12) (0)
J125727 (9) (32) (0) Black Hole
J142847 (9) (78) (0) Magnetar
J143706 (9) (23) (0)
J155035 (6) (15) (0)
J214725 (8) (58) (0)
J235924 (9) (9) (0)


B-C00052 Constellation
12 Systems Class 2
Each system has statics to LS and C2
J100509 (8) (26) (0)
J100808 (10) (28) (0)
J104802 (11) (39) (0)
J112956 (8) (7) (0) Black Hole
J113323 (9) (54) (0) Wolf-Rayet Star
J131034 (9) (49) (0) Wolf-Rayet Star
J135141 (10) (63) (0)
J142055 (11) (30) (0)
J142838 (8) (19) (0) Red Giant
J151503 (9) (75) (0) Red Giant
J160305 (13) (28) (0)
J214901 (7) (38) (0) Wolf-Rayet Star


B-C00053 Constellation
12 Systems Class 2
Each system has statics to LS and C2
J104606 (7) (46) (0) Pulsar
J110555 (9) (69) (0)
J111141 (11) (39) (0)
J112916 (9) (34) (0)
J115347 (11) (62) (0)
J143455 (8) (11) (0)
J151902 (10) (19) (0)
J164613 (8) (39) (0) Magnetar
J222830 (3) (44) (0) Pulsar
J224217 (10) (13) (0)
J225805 (6) (64) (0)
J235759 (11) (40) (0) Cataclysmic Variable


B-C00054 Constellation
9 Systems Class 2
Each system has statics to LS and C2
J105439 (5) (23) (0)
J115310 (7) (12) (0)
J121928 (8) (62) (0) Red Giant
J121952 (6) (36) (0)
J123249 (7) (55) (0)
J131618 (4) (5) (0)
J143702 (7) (80) (0) Black Hole
J215944 (2) (22) (0)
J223538 (7) (45) (0)


B-R00007 Region
Solar systems (Planets) (Moons) (Asteroid belts)
V (Visited) S (Surveyed) L (Log entry)
50 Systems of Class 2 designation
Click on the constellation below to jump to that section, or just scroll.
If a survey is complete you can click the system for a Pdf report
B-C00055 Constellation (10 Systems)
B-C00056 Constellation (9 Systems)
B-C00057 Constellation (12 Systems)
B-C00058 Constellation (9 Systems)
B-C00059 Constellation (10 Systems)
B-C00055 Constellation
10 Systems Class 2
Each system has statics to NS and C5
J103924 (8) (57) (0)
J121745 (7) (34) (0) Cataclysmic Variable
J123412 (9) (91) (0) Cataclysmic Variable
J123555 (9) (85) (0)
J130709 (7) (71) (0)
J141438 (11) (75) (0)
J150627 (9) (17) (0)
J151125 (6) (50) (0) Magnetar
J211000 (12) (70) (0) Red Giant
J214929 (11) (52) (0)


B-C00056 Constellation
9 Systems Class 2
Each system has statics to NS and C5
J112309 (10) (55) (0)
J113449 (12) (91) (0) Magnetar
J123850 (10) (56) (0)
J130832 (10) (34) (0)
J143546 (8) (88) (0)
J163923 (9) (42) (0)
J165157 (9) (48) (0) Red Giant
J212607 (8) (20) (0)
J221337 (7) (55) (0)


B-C00057 Constellation
12 Systems Class 2
Each system has statics to NS and C5
J104515 (12) (16) (0) Wolf-Rayet Star
J105342 (8) (9) (0)
J111159 (8) (84) (0)
J113039 (7) (48) (0)
J120455 (10) (20) (0)
J122638 (12) (69) (0)
J124028 (6) (58) (0)
J134735 (12) (88) (0)
J140750 (6) (6) (0)
J142845 (8) (29) (0)
J142937 (9) (9) (0)
J161411 (9) (59) (0) Wolf-Rayet Star


B-C00058 Constellation
9 Systems Class 2
Each system has statics to NS and C5
J115700 (11) (63) (0) Wolf-Rayet Star
J121728 (6) (68) (0)
J122524 (8) (44) (0)
J124007 (8) (47) (0) Red Giant
J133632 (7) (10) (0) Red Giant
J143234 (7) (37) (0)
J143933 (5) (6) (0)
J150533 (10) (61) (0)
J225128 (8) (60) (0) Magnetar


B-C00059 Constellation
10 Systems Class 2
Each system has statics to NS and C6
J104321 (7) (11) (0)
J115327 (1) (17) (0) Wolf-Rayet Star
J125824 (8) (62) (0)
J125923 (11) (14) (0)
J131744 (10) (97) (0)
J134401 (6) (60) (0)
J154937 (8) (33) (0)
J161138 (11) (70) (0) Red Giant
J214739 (9) (26) (0) Pulsar
J223511 (7) (52) (0)


B-R00008 Region
Solar systems (Planets) (Moons) (Asteroid belts)
V (Visited) S (Surveyed) L (Log entry)
128 Systems of Class 2 designation
Click on the constellation below to jump to that section, or just scroll.
If a survey is complete you can click the system for a Pdf report
B-C00060 Constellation (10 Systems)
B-C00061 Constellation (10 Systems)
B-C00062 Constellation (11 Systems)
B-C00063 Constellation (9 Systems)
B-C00064 Constellation (10 Systems)
B-C00065 Constellation (9 Systems)
B-C00066 Constellation (12 Systems)
B-C00067 Constellation (12 Systems)
B-C00068 Constellation (11 Systems)
B-C00069 Constellation (11 Systems)
B-C00070 Constellation (12 Systems)
B-C00071 Constellation (7 Systems)
B-C00072 Constellation (1 System)
B-C00073 Constellation (1 System)
B-C00074 Constellation (1 System)
B-C00075 Constellation (1 System)
B-C00060 Constellation
10 Systems Class 2
Each system has statics to HS and C1
J102739 (7) (57) (0)
J104029 (10) (51) (0)
J112505 (9) (54) (0)
J122137 (8) (51) (0) Magnetar
J124749 (8) (55) (0)
J133417 (8) (6) (0)
J140353 (10) (70) (0)
J151348 (6) (54) (0) Pulsar
J163522 (5) (44) (0)
J171309 (9) (71) (0)


B-C00061 Constellation
10 Systems Class 2
Each system has statics to HS and C1
J112558 (9) (17) (0)
J114008 (5) (41) (0) Magnetar
J114308 (8) (47) (0)
J130125 (9) (51) (0)
J131315 (8) (36) (0) Black Hole
J154813 (10) (47) (0)
J160126 (8) (22) (0)
J173213 (9) (44) (0)
J215151 (10) (51) (0)
J233839 (9) (78) (0) Red Giant


B-C00062 Constellation
11 Systems Class 2
Each system has statics to HS and C1
J101719 (10) (37) (0)
J101824 (1) (19) (0)
J102602 (10) (73) (0)
J105123 (11) (64) (0)
J120924 (10) (14) (0)
J122635 (12) (19) (0) Red Giant
J144739 (6) (21) (0)
J152624 (8) (37) (0)
J153003 (9) (68) (0)
J212906 (10) (49) (0)
J224145 (12) (61) (0)


B-C00063 Constellation
9 Systems Class 2
Each system has statics to HS and C1
J122931 (8) (22) (0)
J124526 (9) (42) (0) Red Giant
J134405 (7) (66) (0)
J144004 (9) (69) (0)
J145246 (7) (40) (0) Red Giant
J163318 (9) (76) (0)
J165648 (8) (65) (0)
J173245 (9) (63) (0)
J213111 (9) (20) (0)


B-C00064 Constellation
10 Systems Class 2
Each system has statics to HS and C1
J102209 (8) (47) (0)
J105244 (9) (60) (0) Black Hole
J112715 (7) (34) (0) Red Giant
J120634 (5) (52) (0)
J122118 (8) (64) (0) Wolf-Rayet Star
J123540 (11) (55) (0)
J123958 (11) (38) (0) Cataclysmic Variable
J135422 (10) (67) (0)
J153030 (6) (53) (0) Wolf-Rayet Star
J162159 (6) (46) (0)


B-C00065 Constellation
9 Systems Class 2
Each system has statics to HS and C1
J100102 (10) (39) (0)
J105311 (11) (26) (0)
J131852 (8) (45) (0)
J151248 (8) (75) (0)
J154249 (8) (9) (0)
J171539 (7) (60) (0)
J210536 (7) (8) (0)
J223552 (9) (46) (0) Wolf-Rayet Star
J232359 (5) (55) (0)


B-C00066 Constellation
12 Systems Class 2
Each system has statics to HS and C1
J102946 (8) (26) (0) Cataclysmic Variable
J112617 (8) (7) (0)
J113723 (8) (43) (0)
J115234 (9) (63) (0)
J121323 (7) (41) (0)
J140722 (8) (72) (0)
J141611 (12) (20) (0)
J141637 (8) (61) (0) Magnetar
J144422 (11) (78) (0)
J145145 (11) (77) (0) Red Giant
J145426 (10) (39) (0)
J150754 (10) (6) (0)


B-C00067 Constellation
12 Systems Class 2
Each system has statics to HS and C1
J102038 (9) (26) (0) Red Giant
J112520 (8) (24) (0)
J121749 (9) (6) (0)
J122732 (7) (58) (0)
J132012 (10) (28) (0)
J140843 (9) (37) (0)
J144203 (7) (15) (0)
J150234 (9) (40) (0) Cataclysmic Variable
J155631 (9) (13) (0)
J162518 (8) (69) (0) Black Hole
J165412 (7) (32) (0)
J235525 (10) (55) (0)


B-C00068 Constellation
11 Systems Class 2
Each system has statics to HS and C1
J101650 (6) (47) (0) Wolf-Rayet Star
J131842 (11) (15) (0)
J133049 (7) (33) (0)
J134306 (8) (51) (0)
J151102 (9) (57) (0) Black Hole
J151311 (8) (69) (0)
J161628 (9) (42) (0)
J164921 (7) (25) (0) Cataclysmic Variable
J165006 (10) (35) (0)
J203814 (10) (42) (0)
J232329 (10) (57) (0) Black Hole


B-C00069 Constellation
11 Systems Class 2
Each system has statics to HS and C1
J100642 (9) (74) (0)
J101441 (8) (85) (0) Red Giant
J103533 (12) (40) (0) Magnetar
J124253 (7) (21) (0)
J124449 (8) (19) (0) Black Hole
J133150 (13) (55) (0)
J144326 (6) (25) (0)
J145634 (10) (71) (0)
J164126 (10) (54) (0)
J171142 (11) (46) (0)
J232200 (8) (30) (0)


B-C00070 Constellation
12 Systems Class 2
Each system has statics to HS and C1
J100651 (9) (64) (0) Red Giant
J103619 (5) (4) (0) Pulsar
J121720 (11) (31) (0) Black Hole
J124611 (2) (32) (0)
J125029 (7) (76) (0)
J132103 (7) (5) (0)
J145440 (11) (33) (0)
J150418 (8) (67) (0) Wolf-Rayet Star
J151431 (11) (52) (0)
J165014 (10) (47) (0)
J210355 (8) (74) (0)
J233555 (8) (22) (0)






