Like this project?
Support via in-game
ISK or Plex to Xi Shan

Play
me
Find on page CTRL + F


Class 5
Systems of Anoikis
To learn about wormhole types and properties - click here
Surveying in active progress
Click on region or class to go to that section.
Click on system to see moon and planetary survey.
(Number of solar systems therein)
E-R00024 Region
Solar systems (Planets) (Moons) (Asteroid belts)
V (Visited) S (Surveyed) L (Log entry)
110 Systems of Class 5 designation
Click on the constellation below to jump to that section, or just scroll.
If a survey is complete you can click the system for a Pdf report
E-C00232 Constellation (9 Systems)
E-C00233 Constellation (10 Systems)
E-C00234 Constellation (9 Systems)
E-C00235 Constellation (7 Systems)
E-C00236 Constellation (6 Systems)
E-C00237 Constellation (7 Systems)
E-C00238 Constellation (8 Systems)
E-C00239 Constellation (10 Systems)
E-C00240 Constellation (9 Systems)
E-C00241 Constellation (9 Systems)
E-C00242 Constellation (7 Systems)
E-C00329 Constellation (19 Systems)
E-C00232 Constellation
9 Systems Class 5
Each system has statics to C5
J103251 (9) (45) (0) (V) Magnetar
J111220 (9) (75) (0)
J122515 (10) (55) (0) (V) Wolf-Rayet Star
J134242 (4) (22) (0) (V)
J135100 (7) (65) (0) (V)
J152820 (8) (17) (0) Pulsar
J170540 (7) (7) (0) (V) Wolf-Rayet Star
J172943 (6) (4) (0) (V)
J205738 (14) (55) (0)

.jpeg)
E-C00233 Constellation
10 Systems Class 5
Each system has statics to C1
J100702 (10) (14) (0) Black Hole
J100724 (9) (33) (0) Red Giant
J102446 (12) (11) (0) Black Hole
J124730 (7) (35) (0) Black Hole
J132823 (10) (71) (0)
J133119 (7) (68) (0) Magnetar
J141137 (8) (72) (0)
J162638 (10) (58) (0) Pulsar
J164147 (11) (78) (0)
J224721 (4) (37) (0) Cataclysmic Variable

.jpeg)
E-C00234 Constellation
9 Systems Class 5
Each system has statics to C2
J110550 (9) (33) (0)
J112325 (9) (49) (0) Cataclysmic Variable
J133537 (8) (40) (0) Black Hole
J135449 (12) (13) (0) Black Hole
J150606 (8) (35) (0) (V) Wolf-Rayet Star
J155714 (8) (41) (0) (V) Pulsar
J205659 (10) (47) (0) Red Giant
J223018 (11) (48) (0) (V) Pulsar
J230257 (5) (45) (0)

.jpeg)
E-C00235 Constellation
7 Systems Class 5
Each system has statics to C2
J100120 (8) (30) (0)
J111106 (9) (6) (0) Cataclysmic Variable
J121230 (10) (81) (0)
J145203 (10) (53) (0) Wolf-Rayet Star
J151057 (11) (28) (0) (V)
J213245 (11) (78) (0) Wolf-Rayet Star
J222834 (5) (42) (0)

.jpeg)
E-C00238 Constellation
8 Systems Class 5
Each system has statics to C2
J105441 (9) (85) (0)
J124949 (2) (28) (0) Black Hole
J130711 (11) (50) (0) Black Hole
J131948 (12) (58) (0) (V)
J132814 (7) (55) (0) Wolf-Rayet Star
J151811 (8) (46) (0) (V) Black Hole
J170158 (9) (17) (0) (V) Black Hole
J213734 (8) (50) (0)

.jpeg)
E-C00239 Constellation
10 Systems Class 5
Each system has statics to C1
J103959 (12) (62) (0)
J104448 (9) (26) (0) Magnetar
J114353 (8) (20) (0) (V) Red Giant
J120750 (9) (14) (0)
J140608 (7) (28) (0) Wolf-Rayet Star
J143123 (10) (15) (0) (V) Pulsar
J161354 (7) (42) (0)
J164846 (5) (29) (0) Wolf-Rayet Star
J171622 (12) (61) (0) Cataclysmic Variable
J212336 (9) (10) (0) Pulsar

.jpeg)
E-C00240 Constellation
9 Systems Class 5
Each system has statics to C5
J104216 (6) (23) (0)
J111000 (6) (10) (0) (V)
J122116 (9) (26) (0)
J125023 (7) (77) (0) (V)
J150515 (9) (50) (0) Magnetar
J151718 (10) (52) (0)
J153335 (6) (7) (0) (V) Wolf-Rayet Star
J155600 (8) (42) (0) Cataclysmic Variable
J170122 (8) (3) (0)

.jpeg)
E-C00241 Constellation
9 Systems Class 5
Each system has statics to C5
J121146 (8) (74) (0)
J121649 (8) (28) (0) Cataclysmic Variable
J125853 (11) (55) (0) Cataclysmic Variable
J132258 (9) (20) (0)
J132601 (11) (33) (0) Black Hole
J134096 (7) (38) (0) (V) Cataclysmic Variable
J135559 (9) (28) (0)
J141609 (7) (31) (0) (V)
J221512 (10) (52) (0) (V) Red Giant

.jpeg)
E-C00329 Constellation
19 Systems Class 5
Each system has static wormholes listed below.
All systems are shattered.
J001025 (7) (0) (0) [Statics: LS, C3]
J001694 (8) (0) (0) [Statics: NS, C5] Black Hole
J001820 (7) (0) (0) [Statics: LS, C5] Red Giant
J003382 (6) (0) (0) [Statics: LS, C2] (V) Pulsar
J003546 (8) (0) (0) (V) [Statics: LS, C3] Pulsar
J003793 (8) (0) (0) [Statics: NS, C4]
J003941 (7) (0) (0) [Statics: NS, C5] Cataclysmic Variable
J004128 (6) (0) (0) (V) [Statics: LS, C5]
J004921 (8) (0) (0) [Statics: NS, C5]
J004998 (7) (0) (0) [Statics: LS, C5] Magnetar

J005070 (7) (0) (0) (V) [Statics: NS, C6]
J005223 (7) (0) (0) [Statics: LS, C4] Wolf-Rayet Star
J005663 (6) (0) (0) (V) [Statics: LS]
J005724 (6) (0) (0) (V) [Statics: NS, C5]
J010811 (9) (0) (0) [Statics: NS, C6] Black Hole
J011790 (6) (0) (0) [Statics: HS, NS, C3] Cataclysmic Variable
J012578 (5) (0) (0) (V) [Statics: LS, C5] Red Giant
J012773 (4) (0) (0) (V) [Statics: C4] Wolf-Rayet Star
J013146 (7) (0) (0) [Statics: NS, C5] Magnetar

E-R00025 Region
Solar systems (Planets) (Moons) (Asteroid belts)
V (Visited) S (Surveyed) L (Log entry)
100 Systems of Class 5 designation
Click on the constellation below to jump to that section, or just scroll.
If a survey is complete you can click the system for a Pdf report
E-C00243 Constellation (6 Systems)
E-C00244 Constellation (10 Systems)
E-C00245 Constellation (9 Systems)
E-C00246 Constellation (7 Systems)
E-C00247 Constellation (9 Systems)
E-C00248 Constellation (8 Systems)
E-C00249 Constellation (7 Systems)
E-C00250 Constellation (7 Systems)
E-C00251 Constellation (8 Systems)
E-C00252 Constellation (8 Systems)
E-C00253 Constellation (7 Systems)
E-C00254 Constellation (8 Systems)
E-C00255 Constellation (6 Systems)
E-C00244 Constellation
10 Systems Class 5
Each system has statics to C5
J100328 (7) (56) (0) Black Hole
J101000 (8) (66) (0) Cataclysmic Variable
J103453 (11) (65) (0) Black Hole
J103701 (5) (38) (0)
J110117 (12) (23) (0)
J110628 (9) (76) (0) Red Giant
J110938 (7) (33) (0)
J152703 (8) (7) (0)
J155845 (5) (23) (0)
J214318 (6) (44) (0)

.jpeg)
E-C00245 Constellation
9 Systems Class 5
Each system has statics to C5
J112844 (10) (26) (0) (V) Pulsar
J114019 (13) (90) (0)
J120816 (10) (50) (0) (V) Red Giant
J130818 (8) (51) (0) Magnetar
J135046 (10) (49) (0)
J142438 (9) (63) (0) (V) Wolf-Rayet Star
J145322 (8) (67) (0) Magnetar
J153054 (8) (44) (0)
J233255 (12) (91) (0) Wolf-Rayet Star


E-C00247 Constellation
9 Systems Class 5
Each system has statics to C5
J114154 (7) (44) (0) (V) Cataclysmic Variable
J114403 (8) (56) (0) Black Hole
J115127 (12) (98) (0)
J150036 (10) (10) (0) (V)
J172431 (10) (30) (0) (V)
J212224 (6) (66) (0) (V) Wolf-Rayet Star
J213055 (10) (27) (0) Cataclysmic Variable
J233658 (9) (25) (0)
J234252 (8) (65) (0) Black Hole

.jpeg)
E-C00251 Constellation
8 Systems Class 5
Each system has statics to C5
J113758 (7) (42) (0)
J130241 (9) (45) (0)
J130401 (7) (43) (0) (V) Red Giant
J144107 (8) (6) (0) Magnetar
J153802 (8) (35) (0) Cataclysmic Variable
J213642 (11) (35) (0)
J232934 (10) (40) (0) Wolf-Rayet Star
J234928 (10) (42) (0)

.jpeg)
E-C00252 Constellation
8 Systems Class 5
Each system has statics to C5
J100425 (12) (44) (0)
J140336 (9) (35) (0) Red Giant
J142624 (8) (61) (0) Magnetar
J150306 (11) (34) (0)
J161745 (11) (80) (0) Red Giant
J170809 (7) (32) (0) (V) Black Hole
J214712 (9) (20) (0) (V)
J220924 (10) (41) (0)

.jpeg)
E-C00254 Constellation
8 Systems Class 5
Each system has statics to C5
J100415 (10) (49) (0) (V)
J114337 (13) (30) (0) (V)
J121842 (10) (62) (0)
J132427 (8) (51) (0) Black Hole
J143057 (9) (41) (0) (V)
J155739 (13) (55) (0)
J165953 (9) (72) (0) (V) Wolf-Rayet Star
J171246 (9) (73) (0) (V)

.jpeg)
E-R00026 Region
Solar systems (Planets) (Moons) (Asteroid belts)
V (Visited) S (Surveyed) L (Log entry)
68 Systems of Class 5 designation
Click on the constellation below to jump to that section, or just scroll.
If a survey is complete you can click the system for a Pdf report
E-C00256 Constellation (8 Systems)
E-C00257 Constellation (6 Systems)
E-C00258 Constellation (10 Systems)
E-C00259 Constellation (8 Systems)
E-C00260 Constellation (8 Systems)
E-C00261 Constellation (9 Systems)
E-C00262 Constellation (7 Systems)
E-C00263 Constellation (6 Systems)
E-C00264 Constellation (6 Systems)
E-C00256 Constellation
8 Systems Class 5
Each system has statics to C6
J105849 (6) (39) (0) Wolf-Rayet Star
J115522 (11) (49) (0)
J121704 (6) (46) (0)
J121959 (4) (45) (0)
J122049 (9) (38) (0) Red Giant
J145844 (11) (65) (0) Magnetar
J154846 (11) (48) (0) Wolf-Rayet Star
J164900 (11) (23) (0) (V)


E-C00258 Constellation
10 Systems Class 5
Each system has statics to C6
J100237 (9) (68) (0) Wolf-Rayet Star
J103600 (6) (50) (0) Black Hole
J104617 (6) (82) (0) Cataclysmic Variable
J111935 (6) (10) (0)
J131128 (6) (50) (0) (V) Cataclysmic Variable
J143107 (12) (27) (0) (V) Black Hole
J145735 (9) (13) (0)
J152325 (12) (77) (0) Cataclysmic Variable
J211517 (12) (70) (0) (V) Wolf-Rayet Star
J213125 (5) (45) (0) (V) Pulsar


E-C00259 Constellation
8 Systems Class 5
Each system has statics to C6
J101248 (8) (58) (0)
J105504 (11) (62) (0) Black Hole
J114014 (6) (75) (0) Wolf-Rayet Star
J114842 (11) (18) (0)
J130302 (7) (29) (0) (V) Cataclysmic Variable
J134141 (3) (37) (0) Cataclysmic Variable
J143718 (9) (25) (0) Black Hole
J215215 (9) (41) (0)


E-C00260 Constellation
8 Systems Class 5
Each system has statics to C6
J120823 (10) (33) (0) Magnetar
J123628 (8) (71) (0) (V)
J130621 (6) (53) (0) (V)
J134652 (5) (49) (0) (V)
J142631 (9) (12) (0) (V)
J153449 (10) (47) (0) (V) Red Giant
J164621 (10) (61) (0) Magnetar
J170327 (11) (25) (0)


E-C00261 Constellation
9 Systems Class 5
Each system has statics to C6
J105623 (6) (30) (0) Magnetar
J113907 (12) (69) (0)
J133833 (8) (26) (0)
J141250 (9) (61) (0) Red Giant
J145512 (8) (95) (0) (V) Magnetar
J154509 (9) (52) (0) (V)
J163930 (9) (40) (0) (V) Cataclysmic Variable
J164610 (11) (54) (0) (V)
J171158 (5) (50) (0)


E-R00027 Region
Solar systems (Planets) (Moons) (Asteroid belts)
V (Visited) S (Surveyed) L (Log entry)
71 Systems of Class 5 designation
Click on the constellation below to jump to that section, or just scroll.
If a survey is complete you can click the system for a Pdf report
E-C00265 Constellation (9 Systems)
E-C00266 Constellation (6 Systems)
E-C00267 Constellation (6 Systems)
E-C00268 Constellation (10 Systems)
E-C00269 Constellation (10 Systems)
E-C00270 Constellation (7 Systems)
E-C00271 Constellation (7 Systems)
E-C00272 Constellation (8 Systems)
E-C00273 Constellation (8 Systems)
E-C00265 Constellation
9 Systems Class 5
Each system has statics to C3
J100252 (9) (17) (0)
J103116 (6) (47) (0)
J120437 (10) (50) (0)
J125254 (3) (28) (0) (V) Cataclysmic Variable
J135301 (6) (8) (0) Wolf-Rayet Star
J145320 (10) (72) (0) (V) Red Giant
J153919 (11) (50) (0) (V) Pulsar
J162753 (9) (76) (0) (V) Pulsar
J221356 (11) (55) (0)

_edited.jpg)
E-C00268 Constellation
10 Systems Class 5
Each system has statics to C3
J100759 (5) (7) (0) (V)
J104537 (12) (71) (0) (V) Black Hole
J123235 (8) (24) (0)
J125544 (10) (70) (0) Wolf-Rayet Star
J125657 (13) (55) (0)
J140514 (7) (79) (0) (V)
J145416 (11) (52) (0)
J151204 (10) (38) (0) (V)
J152034 (9) (12) (0) (V) Magnetar
J152047 (12) (64) (0) Wolf-Rayet Star

_edited.jpg)
E-C00269 Constellation
10 Systems Class 5
Each system has statics to C3
J101556 (8) (69) (0) (V)
J105719 (6) (47) (0) (V) Black Hole
J112042 (7) (49) (0)
J142110 (9) (12) (0) (V)
J143605 (7) (57) (0) Magnetar
J143626 (10) (33) (0) Pulsar
J154152 (6) (36) (0) (V)
J161737 (4) (34) (0) Black Hole
J213226 (9) (54) (0) (V) Pulsar
J230047 (8) (64) (0) (V) Black Hole

_edited.jpg)
E-C00270 Constellation
7 Systems Class 5
Each system has statics to C3
J101343 (8) (17) (0) (V) Wolf-Rayet Star
J104218 (10) (78) (0)
J105135 (7) (42) (0) (V) Red Giant
J110841 (6) (23) (0)
J111818 (9) (55) (0) Red Giant
J115308 (7) (9) (0) Red Giant
J140418 (7) (6) (0) (V) Black Hole

_edited.jpg)
E-C00271 Constellation
7 Systems Class 5
Each system has statics to C3
J115422 (7) (58) (0)
J124942 (7) (50) (0) (V) Cataclysmic Variable
J131747 (9) (63) (0) Wolf-Rayet Star
J133553 (7) (9) (0) Black Hole
J134024 (9) (48) (0)
J142349 (9) (38) (0) (V)
J212203 (9) (14) (0) (V) Wolf-Rayet Star

_edited.jpg)
E-C00272 Constellation
8 Systems Class 5
Each system has statics to C3
J101912 (7) (69) (0) Wolf-Rayet Star
J103448 (9) (24) (0)
J114537 (6) (68) (0) Cataclysmic Variable
J130334 (9) (55) (0) (V)
J134440 (9) (45) (0)
J161301 (6) (44) (0)
J172125 (8) (73) (0) Magnetar
J214006 (9) (67) (0) Cataclysmic Variable

_edited.jpg)
E-C00273 Constellation
8 Systems Class 5
Each system has statics to C3
J100616 (8) (77) (0) Pulsar
J114041 (8) (18) (0) (V)
J124538 (5) (5) (0) (V) Red Giant
J125641 (8) (50) (0) (V) Black Hole
J141728 (6) (51) (0) (V)
J151300 (11) (38) (0) Cataclysmic Variable
J204350 (9) (48) (0) (V)
J235108 (8) (72) (0)


E-R00028 Region
Solar systems (Planets) (Moons) (Asteroid belts)
V (Visited) S (Surveyed) L (Log entry)
92 Systems of Class 5 designation
Click on the constellation below to jump to that section, or just scroll.
If a survey is complete you can click the system for a Pdf report
E-C00274 Constellation (9 Systems)
E-C00275 Constellation (7 Systems)
E-C00276 Constellation (6 Systems)
E-C00277 Constellation (9 Systems)
E-C00278 Constellation (7 Systems)
E-C00279 Constellation (8 Systems)
E-C00280 Constellation (6 Systems)
E-C00281 Constellation (7 Systems)
E-C00282 Constellation (9 Systems)
E-C00283 Constellation (8 Systems)
E-C00284 Constellation (7 Systems)
E-C00285 Constellation (9 Systems)
E-C00274 Constellation
9 Systems Class 5
Each system has statics to C5
J102345 (10) (47) (0) (V) Magnetar
J103328 (12) (73) (0) Wolf-Rayet Star
J114441 (9) (56) (0)
J115644 (10) (51) (0) (V)
J121459 (9) (16) (0)
J131646 (12) (74) (0) (V)
J143127 (10) (88) (0) Black Hole
J144543 (9) (54) (0) (V) Wolf-Rayet Star
J161609 (10) (33) (0)

.jpeg)
E-C00277 Constellation
9 Systems Class 5
Each system has statics to C5
J121747 (8) (26) (0) Wolf-Rayet Star
J122520 (6) (84) (0)
J124722 (12) (53) (0) Black Hole
J140249 (6) (53) (0) (V)
J143245 (7) (50) (0)
J151200 (1) (20) (0) Black Hole
J151530 (12) (41) (0) (V) Pulsar
J154551 (6) (26) (0)
J173506 (7) (68) (0) Wolf-Rayet Star

.jpeg)
E-C00278 Constellation
7 Systems Class 5
Each system has statics to C5
J111245 (10) (45) (0)
J113712 (13) (51) (0) (V) Cataclysmic Variable
J132946 (7) (86) (0) (V)
J135653 (7) (17) (0) (V)
J165520 (8) (48) (0) (V)
J165940 (7) (42) (0) (V) Pulsar
J235456 (10) (43) (0) Red Giant

.jpeg)
E-C00279 Constellation
8 Systems Class 5
Each system has statics to C5
J100551 (10) (51) (0) (V)
J105607 (10) (72) (0) (V) Cataclysmic Variable
J111249 (7) (45) (0) (V)
J131505 (8) (17) (0) (V) Cataclysmic Variable
J134702 (6) (5) (0) (V) Red Giant
J140524 (9) (34) (0) Black Hole
J164732 (4) (34) (0) (V)
J234152 (11) (65) (0) Magnetar

.jpeg)
E-C00282 Constellation
9 Systems Class 5
Each system has statics to C5
J100109 (8) (64) (0)
J100820 (13) (39) (0)
J105246 (9) (44) (0) (V)
J115950 (9) (35) (0) (V) Red Giant
J144944 (8) (44) (0) Cataclysmic Variable
J161838 (7) (16) (0) Cataclysmic Variable
J170807 (8) (48) (0)
J173052 (10) (73) (0) (V)
J215554 (10) (31) (0)

.jpeg)
E-C00283 Constellation
8 Systems Class 5
Each system has statics to C5
J103615 (8) (45) (0) (V)
J111227 (5) (48) (0) Wolf-Rayet Star
J130039 (8) (41) (0) Wolf-Rayet Star
J144434 (5) (61) (0) Black Hole
J153222 (8) (66) (0) (V) Cataclysmic Variable
J170930 (9) (67) (0) (V)
J172139 (12) (38) (0) Red Giant
J230842 (7) (42) (0) (V)

.jpeg)
E-C00284 Constellation
7 Systems Class 5
Each system has statics to C5
J110634 (7) (49) (0) Cataclysmic Variable
J123432 (8) (77) (0) Red Giant
J124058 (11) (39) (0) Magnetar
J145706 (9) (12) (0) Wolf-Rayet Star
J151909 (8) (33) (0) Pulsar
J230242 (9) (58) (0) Black Hole
J232741 (9) (23) (0) (V) Red Giant

.jpeg)
E-C00285 Constellation
9 Systems Class 5
Each system has statics to C5
J114100 (10) (48) (0) (V) Wolf-Rayet Star
J115901 (14) (66) (0) (V)
J125101 (11) (52) (0)
J131142 (7) (63) (0) (V) Black Hole
J131450 (11) (79) (0) (V) Wolf-Rayet Star
J142910 (9) (54) (0)
J152827 (10) (24) (0) (V) Black Hole
J162132 (8) (72) (0)
J172840 (8) (5) (0) (V)


E-R00029 Region
Solar systems (Planets) (Moons) (Asteroid belts)
V (Visited) S (Surveyed) L (Log entry)
90 Systems of Class 5 designation
Click on the constellation below to jump to that section, or just scroll.
If a survey is complete you can click the system for a Pdf report
E-C00286 Constellation (7 Systems)
E-C00287 Constellation (6 Systems)
E-C00288 Constellation (7 Systems)
E-C00289 Constellation (9 Systems)
E-C00290 Constellation (10 Systems)
E-C00291 Constellation (10 Systems)
E-C00292 Constellation (10 Systems)
E-C00293 Constellation (8 Systems)
E-C00294 Constellation (8 Systems)
E-C00295 Constellation (6 Systems)
E-C00296 Constellation (9 Systems)
E-C00289 Constellation
9 Systems Class 5
Each system has statics to C4
J101435 (5) (40) (0) Cataclysmic Variable
J115727 (8) (17) (0)
J122518 (10) (72) (0)
J132546 (10) (58) (0)
J142653 (7) (39) (0) Red Giant
J143819 (7) (12) (0) (V)
J153825 (5) (10) (0) (V) Red Giant
J165205 (8) (23) (0) Cataclysmic Variable
J170417 (8) (36) (0) Red Giant


E-C00290 Constellation
10 Systems Class 5
Each system has statics to C4
J111613 (9) (25) (0) Cataclysmic Variable
J111640 (8) (45) (0) Wolf-Rayet Star
J112918 (9) (56) (0) Black Hole
J115124 (8) (36) (0) (V)
J125245 (11) (31) (0)
J135533 (8) (22) (0) Wolf-Rayet Star
J135825 (7) (7) (0) Cataclysmic Variable
J145131 (7) (11) (0)
J230745 (5) (51) (0)
J231137 (10) (17) (0)


E-C00291 Constellation
10 Systems Class 5
Each system has statics to C4
J111003 (10) (28) (0) Cataclysmic Variable
J111939 (11) (37) (0) Black Hole
J120922 (9) (42) (0) Red Giant
J131520 (10) (70) (0)
J142138 (11) (35) (0) Magnetar
J145310 (13) (72) (0)
J153106 (9) (29) (0) Red Giant
J155928 (10) (51) (0) (V)
J173550 (9) (37) (0) (V)
J222408 (8) (44) (0) (V)


E-C00292 Constellation
10 Systems Class 5
Each system has statics to C4
J105722 (7) (39) (0)
J123546 (9) (48) (0)
J125532 (9) (7) (0)
J131509 (8) (26) (0)
J133923 (8) (89) (0) Red Giant
J142814 (7) (43) (0) Magnetar
J170240 (7) (63) (0) (V)
J170736 (10) (30) (0) Red Giant
J210235 (4) (22) (0)
J234208 (11) (29) (0) Black Hole


E-C00293 Constellation
8 Systems Class 5
Each system has statics to C4
J102103 (11) (44) (0)
J123055 (6) (26) (0) Magnetar
J161944 (9) (47) (0) (V)
J162612 (12) (78) (0)
J210519 (7) (25) (0) Black Hole
J212302 (9) (73) (0) (V) Magnetar
J213956 (6) (12) (0) (V) Wolf-Rayet Star
J233517 (6) (9) (0)


E-C00294 Constellation
8 Systems Class 5
Each system has statics to C4
J103215 (11) (36) (0)
J104809 (9) (71) (0) Black Hole
J135306 (7) (46) (0) (V) Red Giant
J135705 (8) (45) (0) (V) Red Giant
J141032 (6) (40) (0) (V)
J144454 (10) (72) (0) (V) Red Giant
J155256 (8) (40) (0) Black Hole
J162853 (7) (29) (0) Red Giant


E-C00296 Constellation
9 Systems Class 5
Each system has statics to C4
J101647 (8) (47) (0)
J132328 (5) (24) (0) (V) Pulsar
J133023 (8) (5) (0) (V) Magnetar
J142535 (9) (29) (0) (V)
J152106 (8) (24) (0) Pulsar
J164553 (11) (71) (0)
J213344 (11) (31) (0)
J213502 (9) (45) (0) Black Hole
J232959 (8) (39) (0) (V)



.jpeg)



.jpeg)

.jpeg)













_edited.jpg)



.jpeg)







