Like this project?
Support via
in-game ISK to the
EVE Geological Survey
EVE

GEO
Play
me
Find on page CTRL + F


Devoid
52 Systems of Empire designation
Click on the constellation below to jump to that section, or just scroll.
If a survey is complete you can click the system for a report
Abthi Constellation (6 Systems)
Daredan Constellation (7 Systems)
Enka Constellation (8 Systems)
Jayai Constellation (7 Systems)
Kabo Constellation (6 Systems)
Kisana Constellation (6 Systems)
Ryra Constellation (6 Systems)
Semou Constellation (6 Systems)
Abthi Constellation
6 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Ehnoum (8) (73) (12) (V)
Lower Debyl (8) (40) (16) (V)
Naeel (7) (68) (14) (V)
Shastal (9) (44) (10) (V)
Thakala (4) (44) (2) (V)
Upper Debyl (13) (37) (14) (V)


Daredan Constellation
7 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Akes (9) (44) (16) (V)
Hakshma (10) (60) (12) (V)
Hati (9) (9) (2) (V)
Laddiaha (7) (48) (12) (V)
Nakatre (9) (26) (11) (V)
Riavayed (13) (56) (10) (2) (V)
Uadelah (10) (55) (15) (V)


Enka Constellation
8 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Arveyil (12) (28) (12) (V)
Faktun (11) (35) (15) (V)
Halenan (11) (41) (7) (V)
Mili (10) (33) (5) (V)
Nidebora (8) (9) (3) (V)
Palpis (9) (55) (9) (V)
Uktiad (10) (81) (6) (V)
Ulerah (4) (43) (8) (V)


Jayai Constellation
7 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Arayar (10) (40) (6) (V)
Asghed (7) (32) (13) (V)
Halmah (4) (37) (1) (V)
Labapi (9) (47) (9) (V)
Roushzar (11) (34) (12) (V)
Sosan (7) (63) (12) (1) (V)
Tararan (9) (57) (10) (V)


Kabo Constellation
6 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Ibash (6) (24) (7) (V)
Itsyamil (10) (49) (20) (V)
Mendori (11) (25) (5) (V)
Rahadalon (9) (22) (4) (V)
Soosat (10) (78) (25) (V)
Ussad (9) (85) (18) (2) (V)


Kisana Constellation
6 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Eredan (7) (11) (1) (V)
Gheth (9) (48) (13) (V)
Lisudeh (7) (58) (9) (V)
Mehatoor (6) (6) (4) (V)
Ohide (9) (40) (8) (V)
Sasoutikh (7) (39) (9) (V)


Ryra Constellation
6 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Choonka (10) (27) (10) (V)
Dihra (10) (58) (13) (1) (V)
Dital (8) (57) (10) (V)
Esescama (11) (79) (8) (V)
Odin (8) (20) (3) (V)
Thasinaz (11) (36) (6) (V)


Semou Constellation
6 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Arzad (10) (42) (29) (V)
Ezzara (7) (33) (2) (V)
Oyeman (13) (72) (9) (V)
Raa (11) (14) (3) (V)
Sifilar (9) (48) (10) (V)
Tzvi (7) (43) (7) (V)

