Like this project?
Support via in-game
ISK or Plex to Xi Shan

Play
me
Find on page CTRL + F


Domain
189 Systems of Empire designation
Click on the constellation below to jump to that section, or just scroll.
If a survey is complete you can click the system for a report
Armi Constellation (6 Systems)
Avib Constellation (6 Systems)
Chardu Constellation (7 Systems)
Hoosa Constellation (7 Systems)
Jakemhih Constellation (6 Systems)
Kashag Constellation (6 Systems)
Kehina Constellation (6 Systems)
Kekah Constellation (5 Systems)
Liela Constellation (7 Systems)
Maddam Constellation (9 Systems)
Maseend Constellation (8 Systems)
Mazake Constellation (10 Systems)
Mobit Constellation (7 Systems)
Mofa Constellation (7 Systems)
Armi Constellation
6 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Arodan (8) (9) (5) (V)
Bourar (8) (12) (3) (3) (V)
Milal (8) (69) (16) (V)
Rammi (6) (49) (13) (V)
Rimbah (12) (19) (8) (V)
Sobenah (7) (44) (3) (V)


Avib Constellation
6 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Adia (8) (63) (12) (V)
Ahmak (7) (5) (6) (V)
Azizora (7) (44) (12) (V)
Hadonoo (6) (55) (5) (V)
Jarshitsan (9) (46) (10) (V)
Shabura (9) (53) (15) (V)


Chardu Constellation
7 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Anila (8) (33) (5) (V)
Etav (11) (52) (5) (V)
Ides (8) (29) (5) (V)
Lahnina (9) (14) (5) (V)
Pedel (8) (33) (11) (V)
Saheri (9) (53) (7) (V)
Yeeramoun (8) (69) (11) (V)


Fua Constellation
8 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Akila (10) (85) (26) (V)
Amod (10) (101) (13) (V)
Basan (10) (43) (17) (V)
Ealur (14) (64) (10) (V)
Fahruni (14) (48) (22) (V)
Naguton (8) (6) (4) (1) (V)
Sahda (8) (65) (21) (V)
Shajarleg (13) (55) (11) (V)


Hoosa Constellation
7 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Abaim (11) (12) (4) (V)
Gosalav (7) (6) (3) (1) (V)
Horir (8) (14) (4) (V)
Sayartchen (8) (85) (15) (V)
Somouh (9) (62) (11) (V)
Sorzielang (8) (43) (5) (V)
Teshi (7) (88) (14) (V)


Jakemhih Constellation
6 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Biphi (5) (42) (6) (V)
Hoshoun (8) (76) (18) (V)
Mamet (5) (62) (17) (V)
Misaba (5) (24) (7) (V)
Rephirib (5) (32) (17) (V)
Ziriert (9) (32) (10) (V)


Kashag Constellation
6 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Andabiar (6) (23) (4) (V)
Kheram (7) (75) (19) (V)
Mista (9) (54) (12) (V)
Sibot (13) (39) (10) (V)
Unefsih (8) (61) (13) (V)
Valmu (9) (47) (17) (V)


Kehina Constellation
6 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Esteban (10) (34) (5) (1) (V)
Luromooh (10) (30) (11) (V)
Moussou (8) (57) (7) (V)
Nadohman (11) (59) (12) (V)
Nalu (11) (41) (9) (V)
Sahdil (6) (40) (6) (V)

.jpeg)
Liela Constellation
7 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Asoutar (8) (48) (21) (V)
Avair (10) (81) (16) (V)
Clarelam (6) (49) (9) (V)
Ebo (10) (49) (9) (V)
Porsharrah (5) (27) (4) (V)
Rayl (10) (29) (4)
Tastela (11) (65) (5) (V)


Maddam Constellation
9 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Alkabsi (8) (37) (9) (V)
Bagodan (9) (71) (18) (V)
Chesoh (9) (29) (6) (V)
Hama (6) (40) (22) (V)
Hanan (8) (14) (4) (V)
Irnal (9) (30) (4) (V)
Mahrokht (11) (88) (20) (V)
Murzi (9) (35) (7) (V)
Sarum Prime (7) (31) (8) (V)


Maseend Constellation
8 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Ana (10) (57) (4) (V)
Barira (11) (37) (10) (V)
Hamse (9) (42) (6) (V)
Jaswelu (7) (47) (7) (V)
Lashkai (10) (33) (13) (V)
Maiah (8) (23) (10) (V)
Yuhelia (5) (48) (6) (V)
Zhilshinou (9) (45) (7) (V)


Mazake Constellation
10 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Aldali (9) (24) (7) (V)
Hiramu (8) (46) (6) (V)
Hutian (6) (9) (2) (V)
Joppaya (9) (72) (16) (V)
Mazitah (6) (55) (14) (V)
Noli (9) (37) (3) (V)
Nomash (9) (19) (6) (V)
Pelkia (4) (24) (1) (V)
Raren (10) (64) (17) (V)
Sakhti (11) (94) (22) (V)


Mobit Constellation
7 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Akhragan (9) (16) (7) (V)
Bashakru (8) (14) (3) (1) (V)
Mikhir (7) (31) (7) (V)
Narai (9) (39) (6) (V)
Shuria (12) (69) (10) (V)
Sukirah (10) (72) (9) (V)
Ziona (9) (42) (10) (V)


Mofa Constellation
7 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Faswiba (9) (63) (8)
Galeh (7) (50) (10)
Hayumtom (12) (13) (4)
Merz (8) (23) (8)
Miakie (10) (58) (9)
Sirkahri (10) (52) (15)
Zanka (8) (77) (6)



