Like this project?
Support via in-game
ISK or Plex to Xi Shan

Play
me
Find on page CTRL + F


Derelik
117 Systems of Empire designation
Click on the constellation below to jump to that section, or just scroll.
If a survey is complete you can click the system for a report
Aguh Constellation (6 Systems)
Ananah Constellation (7 Systems)
Anares Constellation (8 Systems)
Bedaleya Constellation (6 Systems)
Hevaka Constellation (7 Systems)
Joas Constellation (7 Systems)
Kalangin Constellation (8 Systems)
Mal Constellation (11 Systems)
Mamouna Constellation (5 Systems)
Mekashtad Constellation (13 Systems)
Mossas Constellation (6 Systems)
Oraron Constellation (7 Systems)
Orshed Constellation (6 Systems)
San Matar Constellation (8 Systems)
Sazdih Constellation (6 Systems)
Subi Constellation (6 Systems)
Aguh Constellation
6 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Aranir (9) (54) (14) (V)
Eshwil (5) (36) (2) (V)
Hahyil (9) (62) (23) (V)
Ilahed (8) (52) (11) (V)
Ishkad (9) (16) (4) (V)
Sosa (10) (69) (19) (V)


Ananah Constellation
7 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Camal (9) (13) (6) (V)
Faspera (8) (6) (5) (1) (V)
Fera (4) (2) (3) (V)
Ihal (10) (72) (15) (V)
Jaymass (7) (48) (6) (V)
Majamar (10) (54) (15) (1) (V)
Mifrata (7) (44) (8) (V)


Anares Constellation
8 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Asabona (11) (78) (17) (V)
Chidah (10) (51) (10) (V)
Nazhgete (10) (67) (18) (V)
Onsooh (10) (66) (14) (V)
Sendaya (9) (35) (13) (V)
Shamahi (10) (61) (9) (V)
Shenela (6) (45) (6) (V)
Sooma (10) (44) (6) (V)


Bedaleya Constellation
6 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Assah (9) (80) (27) (V)
Gomati (10) (47) (17) (V)
Hasateem (7) (44) (17) (V)
Irshah (10) (53) (7) (V)
Jangar (8) (15) (6) (V)
Nakah (6) (7) (3) (1) (V)


Hevaka Constellation
7 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Alkez (8) (33) (3) (V)
Hasiari (9) (13) (2) (V)
Mohas (9) (27) (8) (V)
Nimambal (10) (37) (5) (V)
Radima (12) (62) (10) (V)
Uplingur (4) (45) (10) (V)
Yishinoon (7) (52) (17) (1) (V)


Joas Constellation
7 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Arnola (7) (10) (1) (V)
Astabih (8) (34) (11) (1) (V)
Bimener (6) (57) (5) (V)
Kenobanala (9) (4) (7) (1) (V)
Khabi (14) (81) (25) (V)
Uanzin (8) (33) (8) (V)
Ubtes (10) (28) (7) (V)


Kalangin Constellation
8 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Eshtah (10) (63) (19) (V)
Fovihi (7) (49) (6) (V)
Kasrasi (10) (35) (4) (V)
Kiereend (8) (41) (18) (V)
Lachailes (6) (38) (8) (V)
Ordize (7) (34) (7) (V)
Psasa (3) (52) (2) (V)
Rashy (6) (59) (6) (V)


Mal Constellation
11 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Abha (9) (27) (6) (V)
Arena (8) (66) (11) (V)
Asilem (9) (51) (10) (V)
Dysa (8) (38) (7) (V)
Kehrara (7) (45) (7) (V)
Mahnagh (12) (38) (11) (V)
Mahti (13) (81) (14) (1) (V)
Serad (6) (77) (21) (V)
Shach (9) (26) (5) (V)
Timeor (12) (72) (8) (V)
Uhtafal (5) (43) (14) (V)


Mekashtad Constellation
13 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Agha (10) (79) (10) (V)
Akhrad (12) (57) (17) (V)
Amphar (9) (55) (13) (V)
Iosantin (8) (36) (14) (V)
Janus (10) (29) (8) (V)
Nikh (8) (53) (7) (V)
Orva (10) (62) (11) (V)
Pirohdim (8) (77) (12) (V)
Salashayama (8) (26) (4) (V)
Sharir (10) (40) (14) (V)
Thiarer (9) (32) (8) (V)
Usroh (10) (20) (9) (V)
Zet (8) (70) (6) (V)


Mossas Constellation
6 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Ibaria (4) (3) (4) (V)
Juddi (11) (52) (10) (V)
Khankenirdia (10) (38) (5) (V)
Maspah (7) (44) (13) (V)
Shala (8) (27) (8) (V)
Zemalu (9) (13) (5) (V)


Oraron Constellation
7 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Akeva (4) (36) (5) (V)
Asghatil (9) (19) (7) (V)
Bar (10) (60) (19) (V)
Ejahi (6) (4) (4) (V)
Gelhan (11) (70) (24) (1) (V)
Jarizza (12) (69) (13) (V)
Sucha (10) (81) (20) (V)


Orshed Constellation
6 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Buftiar (7) (76) (27) (V)
Jofan (10) (35) (10) (V)
Milu (11) (66) (19) (V)
Odlib (13) (32) (23) (V)
Tidacha (9) (91) (17) (V)
Yadi (8) (76) (13) (V)


San Matar Constellation
8 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Akpivem (7) (69) (12) (V)
Jark (7) (43) (10) (V)
Lashesih (7) (9) (4) (V)
Nirbhi (10) (71) (8) (V)
Sasta (9) (81) (10) (V)
Tanoo (6) (7) (4) (V)
Yuzier (8) (30) (10) (V)
Zaid (9) (25) (6) (V)


Sazdih Constellation
6 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Bairshir (6) (49) (3) (V)
Bayuka (10) (71) (15) (V)
Dooz (6) (26) (4) (V)
Moh (7) (20) (6) (V)
Sari (9) (15) (18) (V)
Uzistoon (8) (36) (9) (V)


Subi Constellation
6 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Bekirdod (9) (47) (13) (V)
Berta (6) (44) (13) (V)
Gamis (14) (16) (7) (1) (V)
Hothomouh (10) (38) (18) (V)
Nieril (8) (40) (6) (V)
Shedoo (13) (55) (16) (V)



