Like this project?
Support via in-game
ISK or Plex to Xi Shan

Play
me
Find on page CTRL + F


The Citadel
81 Systems of Empire designation
Click on the constellation below to jump to that section, or just scroll.
If a survey is complete you can click the system for a report
Arekin Constellation (6 Systems)
Caldari Border Zone Constellation (6 Systems)
Ieyama Constellation (6 Systems)
Imurukka Constellation (5 Systems)
Isoma Constellation (8 Systems)
Kantanen Constellation (7 Systems)
Nagaslaiken Constellation (6 Systems)
Otawasa Constellation (5 Systems)
Outartoh Constellation (6 Systems)
Santenpaa Constellation (7 Systems)
Suon Constellation (6 Systems)
Tasen Constellation (6 Systems)
Uusasai Constellation (7 Systems)
Arekin Constellation
6 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Ahynada (8) (8) (6) (V)
Aikoro (8) (17) (1) (V)
Alikara (10) (60) (15) (V)
Kaimon (5) (42) (8) (V)
Kausaaja (11) (50) (31) (V)
Oiniken (11) (101) (31) (V)


Caldari Border Zone Constellation
6 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Hatakani (8) (57) (18) (V)
Iivinen (10) (107) (18) (V)
Kassigainen (5) (43) (1) (V)
Sivala (11) (17) (8) (V)
Tennen (8) (39) (8) (V)
Yashunen (9) (13) (4) (V)


Ieyama Constellation
6 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Hasama (7) (29) (0) (1) (V)
Ishomilken (10) (35) (17) (V)
Manjonakko (6) (22) (9) (V)
Nikkishina (10) (38) (11) (V)
Usi (8) (67) (12) (V)
Uuna (6) (62) (7) (V)

.jpeg)
Isoma Constellation
8 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Eranakko (5) (40) (1) (V)
Hasmijaala (11) (51) (21) (V)
Nagamanen (12) (49) (9) (V)
Onatoh (8) (33) (6) (V)
Oto (10) (26) (13) (1) (V)
Sujarento (9) (54) (8) (V)
Tama (9) (40) (4) (V)
Tannolen (10) (44) (18) (V)


Kantanen Constellation
7 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Enderailen (9) (69) (28) (V)
Hogimo (7) (48) (3) (V)
Huttaken (7) (7) (5) (V)
Kubinen (10) (26) (8) (V)
Kulelen (7) (32) (12) (V)
Rairomon (11) (19) (7) (V)
Uedama (10) (32) (3) (V)


Nagaslaiken Constellation
6 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Auviken (7) (39) (7) (V)
Jeras (7) (27) (15) (V)
Kakki (8) (72) (11) (V)
Ohvosamon (8) (35) (6) (V)
Oijamon (6) (57) (5) (V)
Saikanen (5) (46) (6) (V)


Outartoh Constellation
6 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Annaro (10) (17) (5) (V)
Isutaka (5) (6) (1) (V)
Muvolailen (11) (44) (7) (V)
Ono (7) (71) (18) (V)
Paara (7) (8) (3) (V)
Tasabeshi (8) (79) (16) (V)


Santenpaa Constellation
7 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Aramachi (8) (49) (0) (V)
Isenairos (8) (36) (0) (V)
Laah (9) (6) (4) (V)
Motsu (8) (47) (0) (V)
Oichiya (8) (65) (6) (V)
Saila (8) (41) (0) (V)
Uotila (7) (29) (5) (1) (V)


Suon Constellation
6 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Inari (11) (50) (5) (V)
Inaro (11) (55) (8) (V)
Irjunen (7) (9) (4) (V)
Kaaputenen (7) (68) (20) (V)
Sirppala (5) (62) (4) (V)
Waskisen (9) (42) (20) (V)


Tasen Constellation
6 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Anttiri (6) (26) (7) (V)
Haatomo (8) (29) (10) (V)
Isikesu (5) (22) (4) (V)
Juunigaishi (14) (38) (0) (V)
Kusomonmon (7) (86) (18) (V)
Suroken (11) (53) (0) (V)


Uusasai Constellation
7 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Halaima (9) (40) (4) (1) (V)
Ikao (9) (43) (8) (V)
Kamio (9) (53) (13) (1) (V)
Sankkasen (10) (37) (21) (V)
Santola (9) (45) (10) (V)
Tintoh (9) (40) (6) (V)
Waira (10) (45) (5) (V)





