Like this project?
Support via in-game
ISK or Plex to Xi Shan

Play
me
Find on page CTRL + F


Black Rise
47 Systems of Empire designation
Click on the constellation below to jump to that section, or just scroll.
If a survey is complete you can click the system for a report
Aokinen Constellation (7 Systems)
Inolari Constellation (7 Systems)
Ishaga Constellation (7 Systems)
Kurala Constellation (8 Systems)
Okakuola Constellation (10 Systems)
Urpiken Constellation (8 Systems)

Aokinen Constellation
7 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Astoh (9) (42) (9) (V)
Onnamon (7) (61) (10) (V)
Rohamaa (9) (18) (7) (V)
Samanuni (12) (24) (8) (V)
Tsuruma (8) (30) (5) (V)
Uchomida (7) (43) (13) (1) (V)
Uuhulanen (11) (50) (10) (V)


Inolari Constellation
7 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Eha (8) (29) (12) (V)
Innia (4) (41) (0) (V)
Iralaja (9) (46) (10) (V)
Kinakka (9) (6) (3) (V)
Martoh (9) (37) (9) (V)
Pavanakka (5) (40) (8) (1) (V)
Raihbaka (8) (51) (5) (V)


Ishaga Constellation
7 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Aivonen (8) (5) (6) (V)
Akidagi (10) (15) (3) (V)
Enaluri (8) (99) (17) (V)
Hallanen (7) (59) (12) (1) (V)
Hikkoken (8) (46) (19) (V)
Immuri (10) (34) (5) (V)
Nennamaila (11) (54) (14) (V)


Kurala Constellation
8 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Asakai (7) (53) (14) (V)
Elunala (5) (43) (14) (V)
Ikoskio (11) (15) (6) (V)
Mushikegi (6) (26) (4) (V)
Okkamon (10) (47) (19) (V)
Prism (10) (54) (20) (1) (V)
Teskanen (8) (63) (17) (V)
Vaaralen (9) (16) (4) (V)

.jpeg)
Okakuola Constellation
10 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Hirri (8) (22) (4) (V)
Iwisoda (8) (51) (3) (V)
Kedama (8) (65) (13) (V)
Nisuwa (10) (41) (7) (V)
Notoras (6) (28) (8) (V)
Oinasiken (11) (15) (6) (V)
Pynekastoh (6) (15) (2) (V)
Rakapas (6) (31) (2) (V)
Reitsato (7) (67) (16) (1) (V)
Teimo (10) (58) (4) (1) (V)

.jpeg)
Urpiken Constellation
8 Systems Empire designation
V (Visited) S (Surveyed) L (Log entry)
Solar systems (Planets) (Moons) (Asteroid belts) (Ice)
Ashitsu (11) (11) (12) (V)
Hykanima (10) (40) (7) (V)
Ienakkamon (11) (41) (7) (V)
Kehjari (6) (21) (1) (1) (V)
Korasen (7) (44) (5) (V)
Okagaiken (5) (3) (6) (V)
Sarenemi (11) (58) (14) (V)
Villasen (7) (63) (26) (V)

